Groww Silver ETF FOF - Regular - Growth
Fund House: Groww Mutual Fund
Category: Fund of Funds-Domestic-Silver
Status: Open Ended Schemes
Launch Date: 23-05-2025
Minimum Investment: 500.0
Asset Class: DEBT
Minimum Topup: 500.0
Benchmark: Domestic Prices of Silver
Total Assets: 71.6 As on (31-12-2025)
Expense Ratio: 0.43% As on (31-12-2025)
Turn over: 81.00% | Exit Load: If redeemed within 30 days from the date of allotment: 1% 1 If redeemed after 30 days from the date of allotment: NIL.
NAV as on 16-01-2026
26.9102
0.1015
CAGR Since Inception
169.17%
Domestic Prices of Silver 17.32%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Groww Silver ETF FOF - Regular - Growth | - | - | - | - | 169.17 |
| Domestic Price of Silver | 209.13 | 60.27 | 34.14 | 23.93 | 17.32 |
| Fund of Funds-Domestic-Silver | 198.72 | 56.8 | - | - | 79.85 |
Funds Manager
RETURNS CALCULATORS for Groww Silver ETF FOF - Regular - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Silver ETF FOF - Regular - Growth
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Silver ETF FOF - Regular - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Groww Silver ETF FOF Reg Gr | 23-05-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF FOF Reg Gr | 11-07-2024 | 202.19 | 0.0 | 0.0 | 0.0 | 0.0 |
| ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 200.32 | 93.64 | 56.97 | 0.0 | 0.0 |
| HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 200.29 | 93.75 | 56.89 | 0.0 | 0.0 |
| Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 200.13 | 93.52 | 56.89 | 0.0 | 0.0 |
| Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 199.11 | 93.12 | 0.0 | 0.0 | 0.0 |
| UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 198.72 | 93.56 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 198.62 | 93.6 | 56.8 | 0.0 | 0.0 |
| Axis Silver FOF Reg Gr | 10-09-2022 | 197.31 | 92.96 | 56.44 | 0.0 | 0.0 |
| Tata Silver ETF FOF Reg Gr | 19-01-2024 | 191.81 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Silver ETF FOF - Regular - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww Silver ETF FOF - Regular - Growth | - | - | - | - | - | - |
| Fund of Funds-Domestic-Silver | - | - | - | - | - | - |